This is a rooster of Whitsett men who served the Confederacy and the units they served. |
![]() |
|HOME| |Whitsett Menu| |Family History| |Photo Gallery| |Our Virtual Cemetery| |Our Veterans| |Genealogy Menu| |
Whitsett Men Who Served The Confederacy |
The following is taken fron THE ROSTER OF CONFEDERATE SOLDIERS 1861-1865, Vol. XVI, Jane B. Hewett, Broadfoot Publishing Co., Wilmington, NC (1996) and Civil War Compiled Military Service Records, United States National Archives, Washington, D.C. Other sources have also been used. You should not considered this a complete listing of men who served the Confederacy. General Jo Shelby and other officers destroyed their records at the end of the war in fear of retribution against the men who fought with them. It seems that all of the records of former guerrillas were destroyed probably because of the federal policy of treating guerrillas as outlaws and not soldiers. Historians have disputed the claims by many of the former guerrillas because of the lack of proof of their service. Rank was not listed for several men listed. It is likely that if no rank was given the man was a Private. This list includes Whiteside and variations of the names Whitsett and Whitsitt. There are several examples of different forms of Whitsett being used for the same individual - especially "Whitsett" and "Whitsitt." |
Traditional Confederate Battle Flag |
Last Name | First Name |
Rank |
Unit |
|
Whitsed | W.W. | Private | North Carolina 15th Infantry, Co. H, [probably William W. Whitsett] | |
Whitseitt | Washington L. | Wheeler's Scouts (spelled as listed; probably Washington Lafayette Whitsett) | ||
Whitsett, | Absolom | Tennessee 8th Infantry, Co. I | ||
Whitsett | Alfred M. | North Carolina 45th Infantry, Co. M | ||
Whitsett | A.M. | 3rd Lieutenant | North Carolina Snead's Co. | |
Whitsett | Archer | Lieutenant | Missouri 5th Cavalry, Co. A | |
Whitsett | Benjamin F. | Conscript | Missouri Infantry | |
Whitsett | Calvin S. | Texas 13th Volunteers, Co. E | ||
Whitsett | Henry P. | Alabama Militia, 4th Volunteers Co. C | ||
Whitsett | Henry P. | Sergeant | Alabama 40th Infantry, Co. H | |
Whitsett | J.M. | Private | Missouri 5th Cavalry, Co. I | |
Whitsett | J.W. | Private | North Carolina 15th Infantry, Co. H | |
Whitsett | James | Texas 11th Cavalry, Co. F | ||
Whitsett | James H. | Private | Missouri 5th Cavalry, Co. I | |
Whitsett | James P. | Tennessee Cavalry, Gordon's 11th Battalion, Co. D | ||
Whitsett | James Simeon | Missouri 2nd Cavalry, Upton Hayes [Shelby's] Regiment, Co. E - Quantrill Guerrilla | ||
Whitsett | James T. | Private | North Carolina 5th Cavalry, 63rd State Troops, Co. D |
|
Whitsett | J.B. | Tennessee Wheeler's 6th Cavalry, Co. D | ||
Whitsett | J. O. | Gordon's Cavalry Regiment, Co. I [John Oliver Whitsett, hometown, Hayview, MO] | ||
Whitsett | John | Private | Missouri 5th Cavalry, Co. G | |
Whitsett | John | Tennessee 32nd Infantry, Co. G | ||
Whitsett | John B. | 1st Sergeant | Arkansas Field Artillery, H.C. West's 4th Battery (killed at Pea Ridge, Arkansas) | |
Whitsett | John B. | Corporal | Tennessee Cavalry, Gordon's 11th Battalion, Co. D, | |
Whitsett | John H. | Private | North Carolina 15th Infantry, Co. H | |
Whitsett | John M. | Private | Missouri 9th Cavalry Elliott's Battalion, Co. B | |
Whitsett | John William | Alabama 4th Cavalry, Roddey's Regiment, Co. H | ||
Whitsett | Joseph G. | 1st Lieutenant | Georgia 5th Infantry, Co. G, [Joseph Green Whitsett] | |
Whitsett | Joseph H. | Missouri 2nd Cavalry, Shelby's Regiment, Co. E [Joseph Hade Whitsett] | ||
Whitsett | Joseph W. | Texas 10th Infantry, Co. C | ||
Whitsett | O. | Louisiana Crescent Regiment, Co. K [Oliver Whitsett] | ||
Whitsett | Oliver | Private | Missouri 5th Cavalry, Co. C, Private [John Oliver Whitsett] | |
Whitsett | Phillip W. | Private | Alabama 9th Infantry, Co. D, "The Lauderdale County Rifles" | |
Whitsett | R. G. | Texas Cav., Waller's Regiment, Co. A [Richard G. Whitsett] | ||
Whitsett | R. G. | Texas Cavalry, Mann's Battalion, Cox's Co. | ||
. Whitsett | S. G | Corporal | Missouri 12th Cavalry, Shank's Regiment, Co. I hometown, Columbus, MO | |
Whitsett | S. P. | Tennessee 6th Cavalry Wheeler's Regiment, Co. D [Samuel P. Whitsett] | ||
Whitsett | T.C. | Private | Missouri 4th Infantry, Co. F [Thomas C.S. Whitsett] | |
Whitsett | T. C. S. | Surgeon | Arkansas 32nd Infantry | |
Whitsett | Thomas C. | Private | Missouri 4th Infantry, Co. F | |
Whitsett | Thomas W. | Corporal | Texas Granbury's Conscript Brigade, Co. D | |
Whitsett | Thomas W. | Corporal | Texas 10th Infantry, Co. C | |
Whitsett | W. E. | Texas 9th Infantry, Young's Brigade, Co. H [William Edmunds Whitsett] | ||
Whitsett | W.L. | Private | Kentucky Helm's 1st Cavalry, Co. A | |
Whitsett | William | Private | Missouri 5th Calvary, Co. A | |
Whitsett | William W. | Private | North Carolina 15th Infantry, Co. H | |
Whitsett | William Wallace | Corporal | Tennessee 2nd Infantry, Robison's Regiment, Co. E | |
Whitsett | W. J. | Captain | Tennessee 31st Infantry Co. E [William Jimps Whitsett] | |
Whitsett | W. L. | Kentucky 1st Cavalry, Helm's Regiment, New Co. A | ||
Whitsides | J.W. | Hospital Steward | Georgia 46th Infantry, Co. C, | |
Whitsides | John | Private | South Carolina 5th Cavalry, Co. E | |
Whitsides | John W. | Private | Arkansas (Colquitt's) 1st Infantry, Co. F | |
Whitsides | W.D. | Private | Arkansas 8th Battalion Infantry, Co. A | |
Whitsit | J. B. | Arkansas Militia, Desha County Battalion | ||
Whitsitt | B. A. | Mississippi 25th Infantry, Co. F [Bruce A. Whitsitt] | ||
Whitsitt | Howell | Tennessee Light Artillery, Winston's Co. | ||
Whitsitt | J. W. | Tennessee 20th Infantry, Co. C | ||
Whitsitt | J. W. | Texas 15th Infantry, Co. B | ||
Whitsitt | James A. | 2nd Leutenant | Missouri 9th Cavalry Elliott's Battalion, Co. E, | |
Whitsitt | M. G. | Captain | Arkansas Cavalry, Gordon's Regiment, Co. A [Moses Green Whitsitt] | |
Whitsitt | T. C. S. | Surgeon | Arkansas 23rd Infantry, [Thomas Coleman Slaughter Whitsitt] | |
Whitsitt | T. C. S. | Surgeon | Arkansas 30th Infantry | |
Whitsitt | T. C. S. | Surgeon | Missouri 4th Infantry, Co. F | |
Whitsitt | T.T. | 2nd Leutenant | Missouri 4th Calvalry, Co. F [probably T.C.S. Whitsitt] | |
Whitsitt | Thos. C. S. | Surgeon | General and Staff | |
Whitsitt | W. C. | Senior 2nd Lieutenant | South Carolina Artillery, Manigault's Battalion 1st Co. B | |
Whitsitt | William H. | Chaplain | General and Staff [William Heth Whitsitt] | |
Whitsitt | William J. | 1st Sergeant | Georgia 36th Infantry, Villepigue's Regiment, Co. B | |
Whitsitt | William J. | Captain | Georgia Confederate Infantry, Co. B | |
Whitsitt | W. J. | Captain | Georgia Infantry, 1st Confederate Battalion, Co. A | |
Whitsitts | S. H. | Captain | Tennessee 21st Infantry, Co. G | |
Ronald N. WallModified: 14 September 2025 |